|
98405 Tacoma ZIP Code Guide
|
98405 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98405
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tacoma, Washington 98405
Population Age & Sex Range for Tacoma, Washington 98405
| Total Population: | 22362 |
| Male Population: | 10849 |
| Male < 1: | 251 |
| Male 1: | 86 |
| Male 2: | 186 |
| Male 3: | 192 |
| Male 4: | 141 |
| Male 5: | 194 |
| Male 6: | 113 |
| Male 7: | 157 |
| Male 8: | 116 |
| Male 9: | 176 |
| Male 10: | 221 |
| Male 11: | 254 |
| Male 12: | 178 |
| Male 13: | 205 |
| Male 14: | 260 |
| Male 15: | 208 |
| Male 16: | 185 |
| Male 17: | 154 |
| Male 18: | 174 |
| Male 19: | 86 |
| Male 20: | 137 |
| Male 21: | 126 |
| Male 22-24: | 373 |
| Male 25-29: | 873 |
| Male 30-34: | 873 |
| Male 35-39: | 948 |
| Male 40-44: | 976 |
| Male 45-49: | 673 |
| Male 50-54: | 644 |
| Male 55-59: | 392 |
| Male 60-61: | 139 |
| Male 62-64: | 142 |
| Male 65-66: | 85 |
| Male 67-69: | 139 |
| Male 70-74: | 256 |
| Male 75-79: | 248 |
| Male 80-84: | 131 |
| Male 85 & Over: | 157 |
|
| Female Population: | 11513 |
| Female < 1: | 132 |
| Female 1: | 144 |
| Female 2: | 162 |
| Female 3: | 159 |
| Female 4: | 188 |
| Female 5: | 133 |
| Female 6: | 162 |
| Female 7: | 213 |
| Female 8: | 169 |
| Female 9: | 169 |
| Female 10: | 105 |
| Female 11: | 210 |
| Female 12: | 142 |
| Female 13: | 157 |
| Female 14: | 206 |
| Female 15: | 133 |
| Female 16: | 97 |
| Female 17: | 149 |
| Female 18: | 150 |
| Female 19: | 153 |
| Female 20: | 80 |
| Female 21: | 108 |
| Female 22-24: | 647 |
| Female 25-29: | 959 |
| Female 30-34: | 797 |
| Female 35-39: | 862 |
| Female 40-44: | 977 |
| Female 45-49: | 644 |
| Female 50-54: | 655 |
| Female 55-59: | 356 |
| Female 60-61: | 134 |
| Female 62-64: | 233 |
| Female 65-66: | 94 |
| Female 67-69: | 296 |
| Female 70-74: | 353 |
| Female 75-79: | 401 |
| Female 80-84: | 308 |
| Female 85 & Over: | 476 |
|
|
|
|
Ethnic Makeup of Tacoma, Washington 98405
| Total Population: | 22362 |
| White: | 13146 |
| Black: | 4916 |
| Asian: | 1670 |
| Pacific Islander: | 151 |
| Native American: | 457 |
| Two or More: | 1529 |
| Other: | 493 |
|
|
Housing Statistics for Tacoma, Washington 98405
| Total: | 21640 |
| Own: | 10898 |
| Rent: | 10742 |
|
|
Education Level for Residents of Tacoma, Washington 98405
| Total Population: | 14221 |
| Male: | 6676 |
| No School: | 91 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 46 |
| 7th - 8th: | 97 |
| 9th: | 183 |
| 10th: | 253 |
| 11th: | 142 |
| 12th, No Diploma: | 390 |
| High School Graduate: | 2167 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1231 |
| Associates: | 490 |
| Bachelors: | 653 |
| Doctorate: | 63 |
| Masters: | 164 |
|
| Female: | 7545 |
| No School: | 121 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 82 |
| 7th - 8th: | 205 |
| 9th: | 164 |
| 10th: | 180 |
| 11th: | 247 |
| 12th, No Diploma: | 263 |
| High School Graduate: | 2417 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 605 |
| 1 or More Years College, No Degree: | 1407 |
| Associates: | 532 |
| Bachelors: | 893 |
| Doctorate: | 37 |
| Masters: | 198 |
|
|
|
Economic Statistics for Tacoma, Washington 98405
| Employed Civilian Males: | 4536 |
| Unemployed Civilian Males: | 424 |
| Male Over 16 In Labor Force: | 5000 |
| Male Over 16 Not In Labor Force: | 2911 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 4299 |
| Unemployed Civilian Females: | 482 |
| Female Over 16 In Labor Force: | 4794 |
| Female Over 16 Not In Labor Force: | 4135 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 8747 |
| Work At Home: | 412 |
| Over 16, Doesn't Work At Home: | 8335 |
| Family Income Below Poverty: | 864 |
| Household Income Below Poverty: | 1846 |
| Married Couple Below Poverty: | 300 |
| Median Family Income: | $36292 |
| Median Household Income: | $30585 |
| Per Capita Income: | $15497 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 188 |
| 5 to 9 Minutes: | 1067 |
| 10 to 14 Minutes: | 1548 |
| 15 to 19 Minutes: | 1375 |
| 20 to 24 Minutes: | 1044 |
| 25 to 29 Minutes: | 472 |
| 30 to 35 Minutes: | 980 |
| 36 to 39 Minutes: | 136 |
| 40 to 44 Minutes: | 325 |
| 45 to 59 Minutes: | 468 |
| 60 to 89 Minutes: | 516 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Tacoma, Washington 98405
| Total Males: | 7572 |
| Male 18 to 64 | 6556 |
| Male Civilian 18 to 64 | 6516 |
| Male Civilian Non-Veteran 18 to 64 | 4588 |
| Male Civilian Veteran 18 to 64 | 1928 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 1016 |
| Male Civilian 65 and Over | 1016 |
| Male Civilian Non-Veteran 65 and Over | 327 |
| Male Civilian Veteran 65 and Over | 689 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8683 |
| Female 18 - 64 | 6755 |
| Female 65 and Over | 1928 |
| Female Civilians 18 - 64 | 6742 |
| Female Civilian Non-Veteran 18 - 64 | 6407 |
| Female Civilian Veteran 18 - 64 | 335 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1928 |
| Female Civilian Non-Veteran 65 and Over | 1923 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|