|
98404 Tacoma ZIP Code Guide
|
98404 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98404
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tacoma, Washington 98404
Population Age & Sex Range for Tacoma, Washington 98404
| Total Population: | 30646 |
| Male Population: | 15272 |
| Male < 1: | 257 |
| Male 1: | 295 |
| Male 2: | 255 |
| Male 3: | 245 |
| Male 4: | 294 |
| Male 5: | 316 |
| Male 6: | 240 |
| Male 7: | 346 |
| Male 8: | 327 |
| Male 9: | 275 |
| Male 10: | 338 |
| Male 11: | 364 |
| Male 12: | 332 |
| Male 13: | 262 |
| Male 14: | 340 |
| Male 15: | 328 |
| Male 16: | 264 |
| Male 17: | 308 |
| Male 18: | 286 |
| Male 19: | 262 |
| Male 20: | 227 |
| Male 21: | 169 |
| Male 22-24: | 502 |
| Male 25-29: | 978 |
| Male 30-34: | 1172 |
| Male 35-39: | 1180 |
| Male 40-44: | 1255 |
| Male 45-49: | 988 |
| Male 50-54: | 776 |
| Male 55-59: | 628 |
| Male 60-61: | 135 |
| Male 62-64: | 228 |
| Male 65-66: | 89 |
| Male 67-69: | 237 |
| Male 70-74: | 289 |
| Male 75-79: | 272 |
| Male 80-84: | 97 |
| Male 85 & Over: | 116 |
|
| Female Population: | 15374 |
| Female < 1: | 171 |
| Female 1: | 325 |
| Female 2: | 237 |
| Female 3: | 218 |
| Female 4: | 225 |
| Female 5: | 222 |
| Female 6: | 311 |
| Female 7: | 339 |
| Female 8: | 271 |
| Female 9: | 282 |
| Female 10: | 222 |
| Female 11: | 269 |
| Female 12: | 334 |
| Female 13: | 230 |
| Female 14: | 262 |
| Female 15: | 237 |
| Female 16: | 252 |
| Female 17: | 243 |
| Female 18: | 239 |
| Female 19: | 215 |
| Female 20: | 170 |
| Female 21: | 150 |
| Female 22-24: | 629 |
| Female 25-29: | 967 |
| Female 30-34: | 1129 |
| Female 35-39: | 1278 |
| Female 40-44: | 1190 |
| Female 45-49: | 932 |
| Female 50-54: | 920 |
| Female 55-59: | 693 |
| Female 60-61: | 141 |
| Female 62-64: | 332 |
| Female 65-66: | 148 |
| Female 67-69: | 275 |
| Female 70-74: | 384 |
| Female 75-79: | 432 |
| Female 80-84: | 232 |
| Female 85 & Over: | 268 |
|
|
|
|
Ethnic Makeup of Tacoma, Washington 98404
| Total Population: | 30646 |
| White: | 16464 |
| Black: | 4021 |
| Asian: | 3945 |
| Pacific Islander: | 265 |
| Native American: | 1400 |
| Two or More: | 2463 |
| Other: | 2088 |
|
|
Housing Statistics for Tacoma, Washington 98404
| Total: | 30215 |
| Own: | 17798 |
| Rent: | 12417 |
|
|
Education Level for Residents of Tacoma, Washington 98404
| Total Population: | 17761 |
| Male: | 8440 |
| No School: | 267 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 174 |
| 7th - 8th: | 238 |
| 9th: | 336 |
| 10th: | 253 |
| 11th: | 237 |
| 12th, No Diploma: | 532 |
| High School Graduate: | 2951 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 644 |
| 1 or More Years College, No Degree: | 1250 |
| Associates: | 723 |
| Bachelors: | 588 |
| Doctorate: | 19 |
| Masters: | 108 |
|
| Female: | 9321 |
| No School: | 427 |
| Nursery - 4th: | 136 |
| 5th - 6th: | 165 |
| 7th - 8th: | 395 |
| 9th: | 292 |
| 10th: | 423 |
| 11th: | 316 |
| 12th, No Diploma: | 371 |
| High School Graduate: | 3058 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 978 |
| 1 or More Years College, No Degree: | 1354 |
| Associates: | 692 |
| Bachelors: | 462 |
| Doctorate: | 48 |
| Masters: | 163 |
|
|
|
Economic Statistics for Tacoma, Washington 98404
| Employed Civilian Males: | 6261 |
| Unemployed Civilian Males: | 830 |
| Male Over 16 In Labor Force: | 7182 |
| Male Over 16 Not In Labor Force: | 3276 |
| Male Over 16 In Armed Forces: | 91 |
|
| Employed Civilian Females: | 5666 |
| Unemployed Civilian Females: | 739 |
| Female Over 16 In Labor Force: | 6428 |
| Female Over 16 Not In Labor Force: | 4791 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 11779 |
| Work At Home: | 322 |
| Over 16, Doesn't Work At Home: | 11457 |
| Family Income Below Poverty: | 1379 |
| Household Income Below Poverty: | 1878 |
| Married Couple Below Poverty: | 578 |
| Median Family Income: | $36538 |
| Median Household Income: | $34483 |
| Per Capita Income: | $13779 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 260 |
| 5 to 9 Minutes: | 931 |
| 10 to 14 Minutes: | 1600 |
| 15 to 19 Minutes: | 2051 |
| 20 to 24 Minutes: | 1878 |
| 25 to 29 Minutes: | 642 |
| 30 to 35 Minutes: | 1399 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 476 |
| 45 to 59 Minutes: | 1081 |
| 60 to 89 Minutes: | 634 |
| 90 Minutes or More: | 314 |
|
|
Veterans Status for Residents of Tacoma, Washington 98404
| Total Males: | 9886 |
| Male 18 to 64 | 8786 |
| Male Civilian 18 to 64 | 8695 |
| Male Civilian Non-Veteran 18 to 64 | 6227 |
| Male Civilian Veteran 18 to 64 | 2468 |
| Male in Armed Forces 18 to 64 | 91 |
| Male 65 and Over | 1100 |
| Male Civilian 65 and Over | 1100 |
| Male Civilian Non-Veteran 65 and Over | 380 |
| Male Civilian Veteran 65 and Over | 720 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10724 |
| Female 18 - 64 | 8985 |
| Female 65 and Over | 1739 |
| Female Civilians 18 - 64 | 8962 |
| Female Civilian Non-Veteran 18 - 64 | 8727 |
| Female Civilian Veteran 18 - 64 | 235 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 1739 |
| Female Civilian Non-Veteran 65 and Over | 1727 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|