|
98387 Spanaway ZIP Code Guide
|
98387 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98387
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spanaway, Washington 98387
Population Age & Sex Range for Spanaway, Washington 98387
| Total Population: | 35760 |
| Male Population: | 18007 |
| Male < 1: | 220 |
| Male 1: | 290 |
| Male 2: | 291 |
| Male 3: | 357 |
| Male 4: | 284 |
| Male 5: | 402 |
| Male 6: | 267 |
| Male 7: | 337 |
| Male 8: | 370 |
| Male 9: | 359 |
| Male 10: | 316 |
| Male 11: | 269 |
| Male 12: | 400 |
| Male 13: | 377 |
| Male 14: | 368 |
| Male 15: | 245 |
| Male 16: | 303 |
| Male 17: | 261 |
| Male 18: | 277 |
| Male 19: | 239 |
| Male 20: | 201 |
| Male 21: | 162 |
| Male 22-24: | 544 |
| Male 25-29: | 1280 |
| Male 30-34: | 1586 |
| Male 35-39: | 1839 |
| Male 40-44: | 1581 |
| Male 45-49: | 1202 |
| Male 50-54: | 997 |
| Male 55-59: | 777 |
| Male 60-61: | 209 |
| Male 62-64: | 300 |
| Male 65-66: | 127 |
| Male 67-69: | 279 |
| Male 70-74: | 320 |
| Male 75-79: | 254 |
| Male 80-84: | 82 |
| Male 85 & Over: | 35 |
|
| Female Population: | 17753 |
| Female < 1: | 217 |
| Female 1: | 318 |
| Female 2: | 253 |
| Female 3: | 305 |
| Female 4: | 220 |
| Female 5: | 220 |
| Female 6: | 314 |
| Female 7: | 300 |
| Female 8: | 352 |
| Female 9: | 347 |
| Female 10: | 379 |
| Female 11: | 314 |
| Female 12: | 342 |
| Female 13: | 266 |
| Female 14: | 325 |
| Female 15: | 339 |
| Female 16: | 334 |
| Female 17: | 223 |
| Female 18: | 276 |
| Female 19: | 195 |
| Female 20: | 179 |
| Female 21: | 160 |
| Female 22-24: | 587 |
| Female 25-29: | 1407 |
| Female 30-34: | 1575 |
| Female 35-39: | 1737 |
| Female 40-44: | 1562 |
| Female 45-49: | 1248 |
| Female 50-54: | 1014 |
| Female 55-59: | 835 |
| Female 60-61: | 205 |
| Female 62-64: | 267 |
| Female 65-66: | 161 |
| Female 67-69: | 216 |
| Female 70-74: | 348 |
| Female 75-79: | 212 |
| Female 80-84: | 148 |
| Female 85 & Over: | 53 |
|
|
|
|
Ethnic Makeup of Spanaway, Washington 98387
| Total Population: | 35760 |
| White: | 27222 |
| Black: | 2687 |
| Asian: | 1662 |
| Pacific Islander: | 525 |
| Native American: | 469 |
| Two or More: | 2480 |
| Other: | 715 |
|
|
Housing Statistics for Spanaway, Washington 98387
| Total: | 35553 |
| Own: | 27777 |
| Rent: | 7776 |
|
|
Education Level for Residents of Spanaway, Washington 98387
| Total Population: | 21856 |
| Male: | 10868 |
| No School: | 12 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 45 |
| 7th - 8th: | 151 |
| 9th: | 101 |
| 10th: | 256 |
| 11th: | 224 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 3648 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 1225 |
| 1 or More Years College, No Degree: | 2126 |
| Associates: | 1055 |
| Bachelors: | 1264 |
| Doctorate: | 41 |
| Masters: | 205 |
|
| Female: | 10988 |
| No School: | 89 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 62 |
| 7th - 8th: | 146 |
| 9th: | 214 |
| 10th: | 301 |
| 11th: | 237 |
| 12th, No Diploma: | 624 |
| High School Graduate: | 3913 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 1198 |
| 1 or More Years College, No Degree: | 1881 |
| Associates: | 1009 |
| Bachelors: | 1034 |
| Doctorate: | 19 |
| Masters: | 200 |
|
|
|
Economic Statistics for Spanaway, Washington 98387
| Employed Civilian Males: | 8908 |
| Unemployed Civilian Males: | 554 |
| Male Over 16 In Labor Force: | 9882 |
| Male Over 16 Not In Labor Force: | 2973 |
| Male Over 16 In Armed Forces: | 420 |
|
| Employed Civilian Females: | 7817 |
| Unemployed Civilian Females: | 519 |
| Female Over 16 In Labor Force: | 8469 |
| Female Over 16 Not In Labor Force: | 4473 |
| Female Over 16 In Armed Forces: | 133 |
|
| Workers Over 16: | 16941 |
| Work At Home: | 332 |
| Over 16, Doesn't Work At Home: | 16609 |
| Family Income Below Poverty: | 617 |
| Household Income Below Poverty: | 850 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $54776 |
| Median Household Income: | $51318 |
| Per Capita Income: | $18853 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 555 |
| 10 to 14 Minutes: | 1082 |
| 15 to 19 Minutes: | 1463 |
| 20 to 24 Minutes: | 2304 |
| 25 to 29 Minutes: | 1243 |
| 30 to 35 Minutes: | 3479 |
| 36 to 39 Minutes: | 811 |
| 40 to 44 Minutes: | 927 |
| 45 to 59 Minutes: | 2027 |
| 60 to 89 Minutes: | 1625 |
| 90 Minutes or More: | 897 |
|
|
Veterans Status for Residents of Spanaway, Washington 98387
| Total Males: | 12291 |
| Male 18 to 64 | 11194 |
| Male Civilian 18 to 64 | 10774 |
| Male Civilian Non-Veteran 18 to 64 | 6266 |
| Male Civilian Veteran 18 to 64 | 4508 |
| Male in Armed Forces 18 to 64 | 420 |
| Male 65 and Over | 1097 |
| Male Civilian 65 and Over | 1097 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 853 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12385 |
| Female 18 - 64 | 11247 |
| Female 65 and Over | 1138 |
| Female Civilians 18 - 64 | 11114 |
| Female Civilian Non-Veteran 18 - 64 | 10412 |
| Female Civilian Veteran 18 - 64 | 702 |
| Female in Armed Forces 18 - 64 | 133 |
| Female Civilian 65 and Over | 1138 |
| Female Civilian Non-Veteran 65 and Over | 1094 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|