|
98372 Puyallup ZIP Code Guide
|
98372 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98372
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Puyallup, Washington 98372
Population Age & Sex Range for Puyallup, Washington 98372
| Total Population: | 20914 |
| Male Population: | 10016 |
| Male < 1: | 128 |
| Male 1: | 109 |
| Male 2: | 140 |
| Male 3: | 154 |
| Male 4: | 153 |
| Male 5: | 158 |
| Male 6: | 152 |
| Male 7: | 111 |
| Male 8: | 153 |
| Male 9: | 151 |
| Male 10: | 143 |
| Male 11: | 149 |
| Male 12: | 100 |
| Male 13: | 195 |
| Male 14: | 172 |
| Male 15: | 130 |
| Male 16: | 197 |
| Male 17: | 180 |
| Male 18: | 143 |
| Male 19: | 154 |
| Male 20: | 99 |
| Male 21: | 148 |
| Male 22-24: | 413 |
| Male 25-29: | 526 |
| Male 30-34: | 698 |
| Male 35-39: | 1059 |
| Male 40-44: | 795 |
| Male 45-49: | 778 |
| Male 50-54: | 605 |
| Male 55-59: | 583 |
| Male 60-61: | 153 |
| Male 62-64: | 253 |
| Male 65-66: | 103 |
| Male 67-69: | 143 |
| Male 70-74: | 257 |
| Male 75-79: | 258 |
| Male 80-84: | 44 |
| Male 85 & Over: | 129 |
|
| Female Population: | 10898 |
| Female < 1: | 90 |
| Female 1: | 138 |
| Female 2: | 172 |
| Female 3: | 129 |
| Female 4: | 121 |
| Female 5: | 176 |
| Female 6: | 197 |
| Female 7: | 90 |
| Female 8: | 138 |
| Female 9: | 219 |
| Female 10: | 197 |
| Female 11: | 180 |
| Female 12: | 166 |
| Female 13: | 124 |
| Female 14: | 73 |
| Female 15: | 147 |
| Female 16: | 141 |
| Female 17: | 159 |
| Female 18: | 103 |
| Female 19: | 96 |
| Female 20: | 197 |
| Female 21: | 123 |
| Female 22-24: | 432 |
| Female 25-29: | 583 |
| Female 30-34: | 759 |
| Female 35-39: | 829 |
| Female 40-44: | 1029 |
| Female 45-49: | 809 |
| Female 50-54: | 759 |
| Female 55-59: | 500 |
| Female 60-61: | 147 |
| Female 62-64: | 327 |
| Female 65-66: | 161 |
| Female 67-69: | 181 |
| Female 70-74: | 369 |
| Female 75-79: | 369 |
| Female 80-84: | 257 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Puyallup, Washington 98372
| Total Population: | 20914 |
| White: | 18429 |
| Black: | 200 |
| Asian: | 681 |
| Pacific Islander: | 132 |
| Native American: | 232 |
| Two or More: | 842 |
| Other: | 398 |
|
|
Housing Statistics for Puyallup, Washington 98372
| Total: | 20555 |
| Own: | 13748 |
| Rent: | 6807 |
|
|
Education Level for Residents of Puyallup, Washington 98372
| Total Population: | 13674 |
| Male: | 6384 |
| No School: | 48 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 29 |
| 7th - 8th: | 108 |
| 9th: | 88 |
| 10th: | 161 |
| 11th: | 98 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2020 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1236 |
| Associates: | 358 |
| Bachelors: | 926 |
| Doctorate: | 36 |
| Masters: | 303 |
|
| Female: | 7290 |
| No School: | 61 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 10 |
| 7th - 8th: | 120 |
| 9th: | 88 |
| 10th: | 216 |
| 11th: | 161 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 2268 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 791 |
| 1 or More Years College, No Degree: | 1413 |
| Associates: | 441 |
| Bachelors: | 1053 |
| Doctorate: | |
| Masters: | 311 |
|
|
|
Economic Statistics for Puyallup, Washington 98372
| Employed Civilian Males: | 5469 |
| Unemployed Civilian Males: | 326 |
| Male Over 16 In Labor Force: | 5837 |
| Male Over 16 Not In Labor Force: | 1881 |
| Male Over 16 In Armed Forces: | 42 |
|
| Employed Civilian Females: | 4603 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 4900 |
| Female Over 16 Not In Labor Force: | 3641 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 9919 |
| Work At Home: | 312 |
| Over 16, Doesn't Work At Home: | 9607 |
| Family Income Below Poverty: | 277 |
| Household Income Below Poverty: | 658 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $56535 |
| Median Household Income: | $47927 |
| Per Capita Income: | $22162 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 1020 |
| 10 to 14 Minutes: | 1014 |
| 15 to 19 Minutes: | 1219 |
| 20 to 24 Minutes: | 1514 |
| 25 to 29 Minutes: | 707 |
| 30 to 35 Minutes: | 1426 |
| 36 to 39 Minutes: | 260 |
| 40 to 44 Minutes: | 373 |
| 45 to 59 Minutes: | 885 |
| 60 to 89 Minutes: | 597 |
| 90 Minutes or More: | 330 |
|
|
Veterans Status for Residents of Puyallup, Washington 98372
| Total Males: | 7341 |
| Male 18 to 64 | 6407 |
| Male Civilian 18 to 64 | 6365 |
| Male Civilian Non-Veteran 18 to 64 | 4747 |
| Male Civilian Veteran 18 to 64 | 1618 |
| Male in Armed Forces 18 to 64 | 42 |
| Male 65 and Over | 934 |
| Male Civilian 65 and Over | 934 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 748 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8241 |
| Female 18 - 64 | 6693 |
| Female 65 and Over | 1548 |
| Female Civilians 18 - 64 | 6680 |
| Female Civilian Non-Veteran 18 - 64 | 6526 |
| Female Civilian Veteran 18 - 64 | 154 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1548 |
| Female Civilian Non-Veteran 65 and Over | 1536 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|