|
98445 Parkland ZIP Code Guide
|
98445 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98445
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Parkland, Washington 98445
Population Age & Sex Range for Parkland, Washington 98445
| Total Population: | 22044 |
| Male Population: | 10914 |
| Male < 1: | 150 |
| Male 1: | 131 |
| Male 2: | 157 |
| Male 3: | 269 |
| Male 4: | 97 |
| Male 5: | 173 |
| Male 6: | 225 |
| Male 7: | 232 |
| Male 8: | 193 |
| Male 9: | 150 |
| Male 10: | 242 |
| Male 11: | 213 |
| Male 12: | 150 |
| Male 13: | 186 |
| Male 14: | 195 |
| Male 15: | 210 |
| Male 16: | 156 |
| Male 17: | 177 |
| Male 18: | 163 |
| Male 19: | 158 |
| Male 20: | 112 |
| Male 21: | 55 |
| Male 22-24: | 293 |
| Male 25-29: | 666 |
| Male 30-34: | 732 |
| Male 35-39: | 1031 |
| Male 40-44: | 919 |
| Male 45-49: | 831 |
| Male 50-54: | 667 |
| Male 55-59: | 576 |
| Male 60-61: | 105 |
| Male 62-64: | 215 |
| Male 65-66: | 163 |
| Male 67-69: | 205 |
| Male 70-74: | 364 |
| Male 75-79: | 148 |
| Male 80-84: | 137 |
| Male 85 & Over: | 68 |
|
| Female Population: | 11130 |
| Female < 1: | 150 |
| Female 1: | 159 |
| Female 2: | 96 |
| Female 3: | 154 |
| Female 4: | 152 |
| Female 5: | 145 |
| Female 6: | 122 |
| Female 7: | 164 |
| Female 8: | 200 |
| Female 9: | 170 |
| Female 10: | 182 |
| Female 11: | 167 |
| Female 12: | 128 |
| Female 13: | 185 |
| Female 14: | 164 |
| Female 15: | 225 |
| Female 16: | 146 |
| Female 17: | 192 |
| Female 18: | 153 |
| Female 19: | 163 |
| Female 20: | 88 |
| Female 21: | 109 |
| Female 22-24: | 320 |
| Female 25-29: | 642 |
| Female 30-34: | 883 |
| Female 35-39: | 904 |
| Female 40-44: | 1008 |
| Female 45-49: | 935 |
| Female 50-54: | 645 |
| Female 55-59: | 615 |
| Female 60-61: | 168 |
| Female 62-64: | 287 |
| Female 65-66: | 57 |
| Female 67-69: | 316 |
| Female 70-74: | 343 |
| Female 75-79: | 256 |
| Female 80-84: | 194 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Parkland, Washington 98445
| Total Population: | 22044 |
| White: | 15583 |
| Black: | 1677 |
| Asian: | 1592 |
| Pacific Islander: | 419 |
| Native American: | 311 |
| Two or More: | 1941 |
| Other: | 521 |
|
|
Housing Statistics for Parkland, Washington 98445
| Total: | 21932 |
| Own: | 16320 |
| Rent: | 5612 |
|
|
Education Level for Residents of Parkland, Washington 98445
| Total Population: | 14223 |
| Male: | 6827 |
| No School: | 47 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 26 |
| 7th - 8th: | 124 |
| 9th: | 115 |
| 10th: | 194 |
| 11th: | 115 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 2161 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 729 |
| 1 or More Years College, No Degree: | 1383 |
| Associates: | 585 |
| Bachelors: | 659 |
| Doctorate: | 7 |
| Masters: | 252 |
|
| Female: | 7396 |
| No School: | 40 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 59 |
| 7th - 8th: | 198 |
| 9th: | 178 |
| 10th: | 171 |
| 11th: | 177 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 2529 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 898 |
| 1 or More Years College, No Degree: | 1319 |
| Associates: | 541 |
| Bachelors: | 603 |
| Doctorate: | 5 |
| Masters: | 202 |
|
|
|
Economic Statistics for Parkland, Washington 98445
| Employed Civilian Males: | 5171 |
| Unemployed Civilian Males: | 402 |
| Male Over 16 In Labor Force: | 5710 |
| Male Over 16 Not In Labor Force: | 2231 |
| Male Over 16 In Armed Forces: | 137 |
|
| Employed Civilian Females: | 4744 |
| Unemployed Civilian Females: | 411 |
| Female Over 16 In Labor Force: | 5198 |
| Female Over 16 Not In Labor Force: | 3369 |
| Female Over 16 In Armed Forces: | 43 |
|
| Workers Over 16: | 9881 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 9595 |
| Family Income Below Poverty: | 397 |
| Household Income Below Poverty: | 693 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $51621 |
| Median Household Income: | $46986 |
| Per Capita Income: | $19705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 194 |
| 5 to 9 Minutes: | 475 |
| 10 to 14 Minutes: | 796 |
| 15 to 19 Minutes: | 1504 |
| 20 to 24 Minutes: | 2079 |
| 25 to 29 Minutes: | 756 |
| 30 to 35 Minutes: | 1376 |
| 36 to 39 Minutes: | 241 |
| 40 to 44 Minutes: | 468 |
| 45 to 59 Minutes: | 827 |
| 60 to 89 Minutes: | 621 |
| 90 Minutes or More: | 258 |
|
|
Veterans Status for Residents of Parkland, Washington 98445
| Total Males: | 7608 |
| Male 18 to 64 | 6523 |
| Male Civilian 18 to 64 | 6386 |
| Male Civilian Non-Veteran 18 to 64 | 3681 |
| Male Civilian Veteran 18 to 64 | 2705 |
| Male in Armed Forces 18 to 64 | 137 |
| Male 65 and Over | 1085 |
| Male Civilian 65 and Over | 1085 |
| Male Civilian Non-Veteran 65 and Over | 226 |
| Male Civilian Veteran 65 and Over | 859 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8229 |
| Female 18 - 64 | 6920 |
| Female 65 and Over | 1309 |
| Female Civilians 18 - 64 | 6877 |
| Female Civilian Non-Veteran 18 - 64 | 6487 |
| Female Civilian Veteran 18 - 64 | 390 |
| Female in Armed Forces 18 - 64 | 43 |
| Female Civilian 65 and Over | 1309 |
| Female Civilian Non-Veteran 65 and Over | 1281 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|