| Male: | 1453 |
| No School: | 17 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| 7th - 8th: | 17 |
| 9th: | 28 |
| 10th: | 38 |
| 11th: | 48 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 639 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 107 |
| 1 or More Years College, No Degree: | 232 |
| Associates: | 102 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 24 |
|
| Female: | 1541 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 41 |
| 9th: | 4 |
| 10th: | 16 |
| 11th: | 68 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 559 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 209 |
| 1 or More Years College, No Degree: | 299 |
| Associates: | 153 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 5 |
|