| Male: | 725 |
| No School: | 2 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 6 |
| 7th - 8th: | 26 |
| 9th: | 15 |
| 10th: | 10 |
| 11th: | 22 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 315 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 83 |
| Associates: | 52 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 692 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 1 |
| 7th - 8th: | 29 |
| 9th: | 3 |
| 10th: | 43 |
| 11th: | 33 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 258 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 86 |
| Associates: | 37 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 12 |
|