|
98499 Lakewood Center ZIP Code Guide
|
98499 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98499
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakewood Center, Washington 98499
Population Age & Sex Range for Lakewood Center, Washington 98499
| Total Population: | 29303 |
| Male Population: | 14300 |
| Male < 1: | 286 |
| Male 1: | 237 |
| Male 2: | 234 |
| Male 3: | 341 |
| Male 4: | 242 |
| Male 5: | 254 |
| Male 6: | 137 |
| Male 7: | 234 |
| Male 8: | 206 |
| Male 9: | 269 |
| Male 10: | 197 |
| Male 11: | 149 |
| Male 12: | 217 |
| Male 13: | 212 |
| Male 14: | 143 |
| Male 15: | 223 |
| Male 16: | 323 |
| Male 17: | 221 |
| Male 18: | 243 |
| Male 19: | 148 |
| Male 20: | 285 |
| Male 21: | 232 |
| Male 22-24: | 639 |
| Male 25-29: | 1192 |
| Male 30-34: | 1123 |
| Male 35-39: | 1268 |
| Male 40-44: | 1035 |
| Male 45-49: | 857 |
| Male 50-54: | 868 |
| Male 55-59: | 475 |
| Male 60-61: | 196 |
| Male 62-64: | 263 |
| Male 65-66: | 159 |
| Male 67-69: | 214 |
| Male 70-74: | 260 |
| Male 75-79: | 318 |
| Male 80-84: | 249 |
| Male 85 & Over: | 151 |
|
| Female Population: | 15003 |
| Female < 1: | 280 |
| Female 1: | 250 |
| Female 2: | 154 |
| Female 3: | 215 |
| Female 4: | 208 |
| Female 5: | 202 |
| Female 6: | 316 |
| Female 7: | 198 |
| Female 8: | 255 |
| Female 9: | 141 |
| Female 10: | 173 |
| Female 11: | 216 |
| Female 12: | 163 |
| Female 13: | 150 |
| Female 14: | 215 |
| Female 15: | 120 |
| Female 16: | 120 |
| Female 17: | 188 |
| Female 18: | 306 |
| Female 19: | 260 |
| Female 20: | 281 |
| Female 21: | 281 |
| Female 22-24: | 656 |
| Female 25-29: | 1141 |
| Female 30-34: | 1015 |
| Female 35-39: | 1298 |
| Female 40-44: | 1238 |
| Female 45-49: | 800 |
| Female 50-54: | 834 |
| Female 55-59: | 590 |
| Female 60-61: | 172 |
| Female 62-64: | 394 |
| Female 65-66: | 243 |
| Female 67-69: | 372 |
| Female 70-74: | 516 |
| Female 75-79: | 562 |
| Female 80-84: | 261 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Lakewood Center, Washington 98499
| Total Population: | 29303 |
| White: | 17257 |
| Black: | 4008 |
| Asian: | 3134 |
| Pacific Islander: | 480 |
| Native American: | 548 |
| Two or More: | 2296 |
| Other: | 1580 |
|
|
Housing Statistics for Lakewood Center, Washington 98499
| Total: | 29113 |
| Own: | 12643 |
| Rent: | 16470 |
|
|
Education Level for Residents of Lakewood Center, Washington 98499
| Total Population: | 18283 |
| Male: | 8628 |
| No School: | 39 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 142 |
| 7th - 8th: | 130 |
| 9th: | 240 |
| 10th: | 148 |
| 11th: | 184 |
| 12th, No Diploma: | 363 |
| High School Graduate: | 2472 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 1505 |
| Associates: | 767 |
| Bachelors: | 1174 |
| Doctorate: | 54 |
| Masters: | 354 |
|
| Female: | 9655 |
| No School: | 110 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 190 |
| 7th - 8th: | 317 |
| 9th: | 295 |
| 10th: | 287 |
| 11th: | 253 |
| 12th, No Diploma: | 383 |
| High School Graduate: | 3221 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 763 |
| 1 or More Years College, No Degree: | 1495 |
| Associates: | 639 |
| Bachelors: | 1107 |
| Doctorate: | 62 |
| Masters: | 360 |
|
|
|
Economic Statistics for Lakewood Center, Washington 98499
| Employed Civilian Males: | 6037 |
| Unemployed Civilian Males: | 522 |
| Male Over 16 In Labor Force: | 7382 |
| Male Over 16 Not In Labor Force: | 3337 |
| Male Over 16 In Armed Forces: | 823 |
|
| Employed Civilian Females: | 5519 |
| Unemployed Civilian Females: | 615 |
| Female Over 16 In Labor Force: | 6334 |
| Female Over 16 Not In Labor Force: | 5413 |
| Female Over 16 In Armed Forces: | 200 |
|
| Workers Over 16: | 12333 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 12097 |
| Family Income Below Poverty: | 1134 |
| Household Income Below Poverty: | 1994 |
| Married Couple Below Poverty: | 379 |
| Median Family Income: | $37995 |
| Median Household Income: | $32459 |
| Per Capita Income: | $18110 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 474 |
| 5 to 9 Minutes: | 1203 |
| 10 to 14 Minutes: | 1813 |
| 15 to 19 Minutes: | 2405 |
| 20 to 24 Minutes: | 2027 |
| 25 to 29 Minutes: | 425 |
| 30 to 35 Minutes: | 1518 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 253 |
| 45 to 59 Minutes: | 779 |
| 60 to 89 Minutes: | 693 |
| 90 Minutes or More: | 368 |
|
|
Veterans Status for Residents of Lakewood Center, Washington 98499
| Total Males: | 10175 |
| Male 18 to 64 | 8824 |
| Male Civilian 18 to 64 | 8001 |
| Male Civilian Non-Veteran 18 to 64 | 4789 |
| Male Civilian Veteran 18 to 64 | 3212 |
| Male in Armed Forces 18 to 64 | 823 |
| Male 65 and Over | 1351 |
| Male Civilian 65 and Over | 1351 |
| Male Civilian Non-Veteran 65 and Over | 345 |
| Male Civilian Veteran 65 and Over | 1006 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11439 |
| Female 18 - 64 | 9266 |
| Female 65 and Over | 2173 |
| Female Civilians 18 - 64 | 9066 |
| Female Civilian Non-Veteran 18 - 64 | 8615 |
| Female Civilian Veteran 18 - 64 | 451 |
| Female in Armed Forces 18 - 64 | 200 |
| Female Civilian 65 and Over | 2173 |
| Female Civilian Non-Veteran 65 and Over | 2098 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|