|
98390 Bonney Lake ZIP Code Guide
|
98390 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98390
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bonney Lake, Washington 98390
Population Age & Sex Range for Bonney Lake, Washington 98390
| Total Population: | 45092 |
| Male Population: | 22700 |
| Male < 1: | 372 |
| Male 1: | 284 |
| Male 2: | 319 |
| Male 3: | 276 |
| Male 4: | 330 |
| Male 5: | 376 |
| Male 6: | 435 |
| Male 7: | 346 |
| Male 8: | 489 |
| Male 9: | 523 |
| Male 10: | 473 |
| Male 11: | 469 |
| Male 12: | 329 |
| Male 13: | 365 |
| Male 14: | 458 |
| Male 15: | 381 |
| Male 16: | 434 |
| Male 17: | 370 |
| Male 18: | 403 |
| Male 19: | 236 |
| Male 20: | 212 |
| Male 21: | 181 |
| Male 22-24: | 659 |
| Male 25-29: | 1354 |
| Male 30-34: | 1755 |
| Male 35-39: | 2425 |
| Male 40-44: | 2239 |
| Male 45-49: | 1832 |
| Male 50-54: | 1406 |
| Male 55-59: | 963 |
| Male 60-61: | 293 |
| Male 62-64: | 332 |
| Male 65-66: | 214 |
| Male 67-69: | 258 |
| Male 70-74: | 429 |
| Male 75-79: | 263 |
| Male 80-84: | 136 |
| Male 85 & Over: | 81 |
|
| Female Population: | 22392 |
| Female < 1: | 314 |
| Female 1: | 314 |
| Female 2: | 311 |
| Female 3: | 330 |
| Female 4: | 333 |
| Female 5: | 375 |
| Female 6: | 318 |
| Female 7: | 331 |
| Female 8: | 341 |
| Female 9: | 420 |
| Female 10: | 383 |
| Female 11: | 352 |
| Female 12: | 509 |
| Female 13: | 448 |
| Female 14: | 377 |
| Female 15: | 398 |
| Female 16: | 412 |
| Female 17: | 392 |
| Female 18: | 295 |
| Female 19: | 243 |
| Female 20: | 198 |
| Female 21: | 223 |
| Female 22-24: | 731 |
| Female 25-29: | 1249 |
| Female 30-34: | 1821 |
| Female 35-39: | 2423 |
| Female 40-44: | 2259 |
| Female 45-49: | 1667 |
| Female 50-54: | 1346 |
| Female 55-59: | 893 |
| Female 60-61: | 263 |
| Female 62-64: | 408 |
| Female 65-66: | 227 |
| Female 67-69: | 192 |
| Female 70-74: | 509 |
| Female 75-79: | 389 |
| Female 80-84: | 223 |
| Female 85 & Over: | 175 |
|
|
|
|
Ethnic Makeup of Bonney Lake, Washington 98390
| Total Population: | 45092 |
| White: | 42219 |
| Black: | 293 |
| Asian: | 496 |
| Pacific Islander: | 71 |
| Native American: | 356 |
| Two or More: | 1284 |
| Other: | 373 |
|
|
Housing Statistics for Bonney Lake, Washington 98390
| Total: | 45006 |
| Own: | 36990 |
| Rent: | 8016 |
|
|
Education Level for Residents of Bonney Lake, Washington 98390
| Total Population: | 28024 |
| Male: | 13980 |
| No School: | 42 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 46 |
| 7th - 8th: | 210 |
| 9th: | 196 |
| 10th: | 303 |
| 11th: | 409 |
| 12th, No Diploma: | 412 |
| High School Graduate: | 4664 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 1230 |
| 1 or More Years College, No Degree: | 2832 |
| Associates: | 964 |
| Bachelors: | 1883 |
| Doctorate: | 108 |
| Masters: | 450 |
|
| Female: | 14044 |
| No School: | 7 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| 7th - 8th: | 218 |
| 9th: | 224 |
| 10th: | 275 |
| 11th: | 324 |
| 12th, No Diploma: | 453 |
| High School Graduate: | 4639 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 1584 |
| 1 or More Years College, No Degree: | 2627 |
| Associates: | 1259 |
| Bachelors: | 1878 |
| Doctorate: | 23 |
| Masters: | 380 |
|
|
|
Economic Statistics for Bonney Lake, Washington 98390
| Employed Civilian Males: | 12691 |
| Unemployed Civilian Males: | 692 |
| Male Over 16 In Labor Force: | 13462 |
| Male Over 16 Not In Labor Force: | 3013 |
| Male Over 16 In Armed Forces: | 79 |
|
| Employed Civilian Females: | 10051 |
| Unemployed Civilian Females: | 666 |
| Female Over 16 In Labor Force: | 10726 |
| Female Over 16 Not In Labor Force: | 5812 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 22219 |
| Work At Home: | 800 |
| Over 16, Doesn't Work At Home: | 21419 |
| Family Income Below Poverty: | 491 |
| Household Income Below Poverty: | 764 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $60521 |
| Median Household Income: | $56175 |
| Per Capita Income: | $22400 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 437 |
| 5 to 9 Minutes: | 1294 |
| 10 to 14 Minutes: | 1905 |
| 15 to 19 Minutes: | 2419 |
| 20 to 24 Minutes: | 2908 |
| 25 to 29 Minutes: | 1496 |
| 30 to 35 Minutes: | 3660 |
| 36 to 39 Minutes: | 944 |
| 40 to 44 Minutes: | 1173 |
| 45 to 59 Minutes: | 2435 |
| 60 to 89 Minutes: | 1859 |
| 90 Minutes or More: | 889 |
|
|
Veterans Status for Residents of Bonney Lake, Washington 98390
| Total Males: | 15671 |
| Male 18 to 64 | 14290 |
| Male Civilian 18 to 64 | 14211 |
| Male Civilian Non-Veteran 18 to 64 | 10858 |
| Male Civilian Veteran 18 to 64 | 3353 |
| Male in Armed Forces 18 to 64 | 79 |
| Male 65 and Over | 1381 |
| Male Civilian 65 and Over | 1381 |
| Male Civilian Non-Veteran 65 and Over | 329 |
| Male Civilian Veteran 65 and Over | 1052 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15734 |
| Female 18 - 64 | 14019 |
| Female 65 and Over | 1715 |
| Female Civilians 18 - 64 | 14010 |
| Female Civilian Non-Veteran 18 - 64 | 13704 |
| Female Civilian Veteran 18 - 64 | 306 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1715 |
| Female Civilian Non-Veteran 65 and Over | 1701 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|