|
98002 Auburn ZIP Code Guide
|
98002 Search
LOCAL EVENTS
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Auburn, Wa 98002
Population Age & Sex Range for Auburn, Wa 98002
| Total Population: | 30905 |
| Male Population: | 15170 |
| Male < 1: | 351 |
| Male 1: | 211 |
| Male 2: | 314 |
| Male 3: | 273 |
| Male 4: | 203 |
| Male 5: | 251 |
| Male 6: | 156 |
| Male 7: | 252 |
| Male 8: | 256 |
| Male 9: | 246 |
| Male 10: | 344 |
| Male 11: | 209 |
| Male 12: | 185 |
| Male 13: | 272 |
| Male 14: | 121 |
| Male 15: | 198 |
| Male 16: | 220 |
| Male 17: | 193 |
| Male 18: | 215 |
| Male 19: | 166 |
| Male 20: | 289 |
| Male 21: | 297 |
| Male 22-24: | 631 |
| Male 25-29: | 1118 |
| Male 30-34: | 1421 |
| Male 35-39: | 1269 |
| Male 40-44: | 1083 |
| Male 45-49: | 848 |
| Male 50-54: | 754 |
| Male 55-59: | 662 |
| Male 60-61: | 180 |
| Male 62-64: | 392 |
| Male 65-66: | 126 |
| Male 67-69: | 267 |
| Male 70-74: | 377 |
| Male 75-79: | 363 |
| Male 80-84: | 255 |
| Male 85 & Over: | 202 |
|
| Female Population: | 15735 |
| Female < 1: | 266 |
| Female 1: | 223 |
| Female 2: | 282 |
| Female 3: | 236 |
| Female 4: | 226 |
| Female 5: | 203 |
| Female 6: | 244 |
| Female 7: | 257 |
| Female 8: | 221 |
| Female 9: | 270 |
| Female 10: | 231 |
| Female 11: | 157 |
| Female 12: | 113 |
| Female 13: | 155 |
| Female 14: | 154 |
| Female 15: | 155 |
| Female 16: | 196 |
| Female 17: | 189 |
| Female 18: | 248 |
| Female 19: | 212 |
| Female 20: | 174 |
| Female 21: | 292 |
| Female 22-24: | 701 |
| Female 25-29: | 1237 |
| Female 30-34: | 1161 |
| Female 35-39: | 1295 |
| Female 40-44: | 976 |
| Female 45-49: | 988 |
| Female 50-54: | 903 |
| Female 55-59: | 629 |
| Female 60-61: | 251 |
| Female 62-64: | 399 |
| Female 65-66: | 189 |
| Female 67-69: | 398 |
| Female 70-74: | 558 |
| Female 75-79: | 628 |
| Female 80-84: | 414 |
| Female 85 & Over: | 304 |
|
|
|
|
Ethnic Makeup of Auburn, Wa 98002
| Total Population: | 30905 |
| White: | 25335 |
| Black: | 795 |
| Asian: | 1141 |
| Pacific Islander: | 37 |
| Native American: | 626 |
| Two or More: | 1462 |
| Other: | 1509 |
|
|
Housing Statistics for Auburn, Wa 98002
| Total: | 30381 |
| Own: | 15508 |
| Rent: | 14873 |
|
|
Education Level for Residents of Auburn, Wa 98002
| Total Population: | 19647 |
| Male: | 9317 |
| No School: | 137 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 135 |
| 7th - 8th: | 166 |
| 9th: | 164 |
| 10th: | 340 |
| 11th: | 299 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 3186 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 689 |
| 1 or More Years College, No Degree: | 1805 |
| Associates: | 689 |
| Bachelors: | 836 |
| Doctorate: | 39 |
| Masters: | 270 |
|
| Female: | 10330 |
| No School: | 73 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 155 |
| 7th - 8th: | 264 |
| 9th: | 193 |
| 10th: | 414 |
| 11th: | 364 |
| 12th, No Diploma: | 425 |
| High School Graduate: | 3529 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 1019 |
| 1 or More Years College, No Degree: | 1715 |
| Associates: | 793 |
| Bachelors: | 940 |
| Doctorate: | |
| Masters: | 296 |
|
|
|
Economic Statistics for Auburn, Wa 98002
| Employed Civilian Males: | 7825 |
| Unemployed Civilian Males: | 514 |
| Male Over 16 In Labor Force: | 8349 |
| Male Over 16 Not In Labor Force: | 2979 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 6747 |
| Unemployed Civilian Females: | 467 |
| Female Over 16 In Labor Force: | 7214 |
| Female Over 16 Not In Labor Force: | 5128 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14348 |
| Work At Home: | 371 |
| Over 16, Doesn't Work At Home: | 13977 |
| Family Income Below Poverty: | 881 |
| Household Income Below Poverty: | 1593 |
| Married Couple Below Poverty: | 343 |
| Median Family Income: | $40788 |
| Median Household Income: | $36991 |
| Per Capita Income: | $18741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 431 |
| 5 to 9 Minutes: | 1229 |
| 10 to 14 Minutes: | 1977 |
| 15 to 19 Minutes: | 1775 |
| 20 to 24 Minutes: | 2090 |
| 25 to 29 Minutes: | 866 |
| 30 to 35 Minutes: | 2094 |
| 36 to 39 Minutes: | 326 |
| 40 to 44 Minutes: | 583 |
| 45 to 59 Minutes: | 1169 |
| 60 to 89 Minutes: | 995 |
| 90 Minutes or More: | 442 |
|
|
Veterans Status for Residents of Auburn, Wa 98002
| Total Males: | 10915 |
| Male 18 to 64 | 9325 |
| Male Civilian 18 to 64 | 9315 |
| Male Civilian Non-Veteran 18 to 64 | 7278 |
| Male Civilian Veteran 18 to 64 | 2037 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1590 |
| Male Civilian 65 and Over | 1590 |
| Male Civilian Non-Veteran 65 and Over | 547 |
| Male Civilian Veteran 65 and Over | 1043 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11957 |
| Female 18 - 64 | 9466 |
| Female 65 and Over | 2491 |
| Female Civilians 18 - 64 | 9466 |
| Female Civilian Non-Veteran 18 - 64 | 9213 |
| Female Civilian Veteran 18 - 64 | 253 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2491 |
| Female Civilian Non-Veteran 65 and Over | 2414 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|